Sunny beach Hills - Apartments list ##########
block A
Floor 1 (Ground floor)
Apartment Type Area Price Status
A 2.1 1 bedroom + livingroom 51.49 m2 0 Sold
A 2.2 1 bedroom + livingroom 51.49 m2 0 Sold
A 2.3 2 bedroom + livingroom 81.70 m2 0 Reserved
A 2.4 2 bedroom + livingroom 79.12 m2 0 Sold
A 2.5 2 bedroom + livingroom 77.95 m2 0 Reserved
A 2.6 2 bedroom + livingroom 77.95 m2 0 Sold
A 2.9 2 bedroom + livingroom 77.05 m2 53 935 € Reserved
Floor 2
Apartment Type Area Price Status
A 3.1 1 bedroom + livingroom 51.49 m2 0 Sold
A 3.2 1 bedroom + livingroom 51.49 m2 0 Sold
A 3.3 2 bedroom + livingroom 81.70 m2 57 190 € Reserved
A 3.4 2 bedroom + livingroom 79.12 m2 0 Sold
A 3.5 2 bedroom + livingroom 77.95 m2 0 Sold
A 3.6 2 bedroom + livingroom 77.95 m2 0 Reserved
A 3.9 2 bedroom + livingroom 77.49 m2 0 available
Floor 3
Apartment Type Area Price Status
A 4.1 1 bedroom + livingroom 51.49 m2 0 Sold
A 4.2 1 bedroom + livingroom 51.49 m2 0 Reserved
A 4.3 2 bedroom + livingroom 81.70 m2 57 190 € Sold
A 4.4 2 bedroom + livingroom 79.12 m2 0 Sold
A 4.5 2 bedroom + livingroom 77.95 m2 0 Sold
A 4.6 2 bedroom + livingroom 77.95 m2 0 Sold
A 4.9 2 bedroom + livingroom 77.49 m2 54 243 € Reserved
Floor 4
Apartment Type Area Price Status
A 5.1 1 bedroom + livingroom 51.49 m2 0 Sold
A 5.2 1 bedroom + livingroom 51.49 m2 0 Sold
A 5.3 2 bedroom + livingroom 81.70 m2 57 190 € Sold
A 5.4 2 bedroom + livingroom 79.12 m2 0 Sold
A 5.5 2 bedroom + livingroom 77.95 m2 0 Sold
A 5.6 2 bedroom + livingroom 77.95 m2 0 Sold
A 5.9 2 bedroom + livingroom 77.49 m2 54 243 € Reserved
Floor 5
Apartment Type Area Price Status
A 6.1 1 bedroom + livingroom 51.49 m2 0 Sold
A 6.2 1 bedroom + livingroom 51.49 m2 0 Sold
A 6.3 2 bedroom + livingroom 81.70 m2 0 Sold
A 6.4 2 bedroom + livingroom 79.12 m2 0 Sold
A 6.5 2 bedroom + livingroom 77.95 m2 0 Sold
A 6.6 2 bedroom + livingroom 77.95 m2 0 Sold
A 6.9 2 bedroom + livingroom 77.49 m2 54 243 € Reserved
Floor 6
Apartment Type Area Price Status
A 7.1 2 bedroom + livingroom 177.94 m2 124 558 € Reserved
A 7.2 2 bedroom + livingroom 77.95 m2 0 Reserved
A 7.3 2 bedroom + livingroom 77.95 m2 0 Reserved
A 7.4 2 bedroom + livingroom 77.49 m2 54 243 € Reserved
A 7.5 2 bedroom + livingroom 77.49 m2 54 243 € Sold
Floor 7
Apartment Type Area Price Status
A 8.1 3 bedroom + living room 188.31 m2 131 817 € Sold
block B
Floor 1 (Ground floor)
Apartment Type Area Price Status
B 2.6 1 bedroom + livingroom 54.17 m2 37 919 € Sold
B 2.7 2 bedroom + livingroom 75.78 m2 53 046 € Reserved
B 2.8 2 bedroom + livingroom 92.52 m2 0 Sold
B 2.9 2 bedroom + livingroom 76.16 m2 0 Sold
B 2.10 1 bedroom + livingroom 54.45 m2 0 Sold
B 2.3 2 bedroom + livingroom 82.39 m2 61 793 € Sold
B 2.4 1 bedroom + livingroom 50.64 m2 35 448 € Sold
Floor 2
Apartment Type Area Price Status
В 3.1 2 bedroom + livingroom 77.11 m2 0 Sold
B 3.2 2 bedroom + livingroom 77.11 m2 0 Sold
B 3.3 2 bedroom + livingroom 83.23 m2 58 261 € Sold
B 3.4 1 bedroom + livingroom 50.96 m2 0 Sold
B 3.5 2 bedroom + livingroom 76.70 m2 53 690 € Sold
B 3.6 2 bedroom + livingroom 76.70 m2 53 690 € Sold
B 3.7 2 bedroom + livingroom 76.70 m2 53 690 € Sold
B 3.8 2 bedroom + livingroom 93.66 m2 0 Sold
B 3.9 2 bedroom + livingroom 77.11 m2 0 Sold
B 3.10 2 bedroom + livingroom 77.11 m2 0 Reserved
Floor 3
Apartment Type Area Price Status
B 4.1 2 bedroom + livingroom 77.11 m2 0 Sold
B 4.2 2 bedroom + livingroom 77.11 m2 0 Sold
B 4.3 2 bedroom + livingroom 83.23 m2 58 261 € Sold
B 4.4 1 bedroom + livingroom 50.96 m2 0 Sold
B 4.5 2 bedroom + livingroom 76.70 m2 0 Reserved
B 4.6 2 bedroom + livingroom 76.70 m2 0 Reserved
B 4.7 2 bedroom + livingroom 76.70 m2 0 Reserved
B 4.8 2 bedroom + livingroom 93.66 m2 0 Sold
B 4.9 2 bedroom + livingroom 77.11 m2 0 Sold
B 4.10 2 bedroom + livingroom 77.11 m2 0 Sold
Floor 4
Apartment Type Area Price Status
B 5.1 2 bedroom + livingroom 77.11 m2 0 Sold
B 5.2 2 bedroom + livingroom 77.11 m2 0 Sold
B 5.3 2 bedroom + livingroom 83.23 m2 0 Sold
B 5.4 1 bedroom + livingroom 50.96 m2 0 Sold
B 5.5 2 bedroom + livingroom 76.70 m2 53 690 € Sold
B 5.6 2 bedroom + livingroom 76.70 m2 53 690 € Reserved
B 5.7 2 bedroom + livingroom 76.70 m2 0 Sold
B 5.8 2 bedroom + livingroom 93.66 m2 0 Sold
B 5.9 2 bedroom + livingroom 77.11 m2 0 Sold
B 5.10 2 bedroom + livingroom 77.11 m2 0 Sold
Floor 5
Apartment Type Area Price Status
B 6.1 2 bedroom + livingroom 77.11 m2 0 Sold
B 6.2 2 bedroom + livingroom 77.11 m2 0 Sold
B 6.3 2 bedroom + livingroom 83.23 m2 0 Reserved
B 6.4 1 bedroom + livingroom 50.96 m2 0 Reserved
B 6.5 2 bedroom + livingroom 76.70 m2 0 Sold
B 6.6 2 bedroom + livingroom 76.70 m2 53 690 € Sold
B 6.7 2 bedroom + livingroom 76.70 m2 53 690 € Sold
B 6.8 2 bedroom + livingroom 93.66 m2 0 Sold
B 6.9 2 bedroom + livingroom 77.11 m2 0 Sold
B 6.10 2 bedroom + livingroom 77.11 m2 0 Sold
Floor 6
Apartment Type Area Price Status
B 7.1 2 bedroom + livingroom 77.11 m2 0 Sold
B 7.2 2 bedroom + livingroom 7.11 m2 0 Sold
B 7.3 2 bedroom + livingroom 83.23 m2 0 Sold
B 7.4 1 bedroom + livingroom 50.96 m2 0 Sold
B 7.5 2 bedroom + livingroom 76.70 m2 0 Sold
B 7.6 2 bedroom + livingroom 76.70 m2 0 Sold
B 7.7 2 bedroom + livingroom 76.70 m2 53 690 € Sold
B 7.9 2 bedroom + livingroom 77.11 m2 0 Sold
B 7.10 2 bedroom + livingroom 77.11 m2 0 Sold
Floor 7
Apartment Type Area Price Status
B 8.1 3 bedroom + living room 94.19 m2 0 Sold
B 8.2 2 bedroom + livingroom 94.12 m2 0 Sold
block C
Floor 1 (Ground floor)
Apartment Type Area Price Status
C 0.1 1 bedroom + livingroom 51.72 m2 41 376 € Reserved
C 0.2 2 bedroom + livingroom 80.90 m2 64 720 € Reserved
C 0.3 1 bedroom + livingroom 62.52 m2 43 764 € Reserved
C 0.4 Studio 50.40 m2 35 280 € Reserved
Floor 2
Apartment Type Area Price Status
C 1.1 1 bedroom + livingroom 52.10 m2 41 680 € Reserved
C 1.2 1 bedroom + livingroom 52.44 m2 41 952 € Reserved
C 1.3 2 bedroom + livingroom 81.99 m2 65 592 € Reserved
C 1.4 1 bedroom + livingroom 63.33 m2 44 331 € Sold
C 1.5 Studio 51.57 m2 36 099 € available
C 1.6 Studio 51.43 m2 36 001 € available
C 1.7 Studio 51.57 m2 36 099 € available
C 1.8 2 bedroom + livingroom 89.88 m2 62 916 € available
C 1.9 1 bedroom + livingroom 51.74 m2 36 218 € Sold
C 1.10 1 bedroom + livingroom 51.72 m2 36 204 € Sold
C 1.11 1 bedroom + livingroom 69.67 m2 55 736 € Reserved
Floor 3
Apartment Type Area Price Status
C 2.1 1 bedroom + livingroom 63.00 m2 50 400 € Reserved
C 2.2 1 bedroom + livingroom 52.44 m2 41 952 € Sold
C 2.3 2 bedroom + livingroom 81.99 m2 65 592 € Reserved
C 2.4 1 bedroom + livingroom 63.33 m2 44 331 € Sold
C 2.5 Studio 51.57 m2 36 099 € Sold
C 2.6 Studio 51.43 m2 36 001 € Reserved
C 2.7 Studio 51.57 m2 36 099 € Reserved
C 2.8 2 bedroom + livingroom 89.88 m2 62 916 € Reserved
C 2.9 1 bedroom + livingroom 51.74 m2 36 218 € Sold
C 2.10 1 bedroom + livingroom 51.72 m2 36 204 € Sold
C 2.11 2 bedroom + livingroom 81.86 m2 65 488 € Reserved
Floor 4
Apartment Type Area Price Status
C 3.1 1 bedroom + livingroom 63.00 m2 50 400 € Reserved
C 3.2 1 bedroom + livingroom 52.44 m2 41 952 € Sold
C 3.3 2 bedroom + livingroom 81.99 m2 65 592 € Reserved
C 3.4 1 bedroom + livingroom 63.33 m2 44 331 € Sold
C 3.5 Studio 51.57 m2 36 099 € Sold
C 3.6 Studio 51.43 m2 36 001 € Reserved
C 3.7 Studio 51.57 m2 36 099 € Sold
C 3.8 2 bedroom + livingroom 89.88 m2 62 916 € available
C 3.9 1 bedroom + livingroom 51.74 m2 36 218 € Sold
C 3.10 1 bedroom + livingroom 51.72 m2 36 204 € Sold
C 3.11 2 bedroom + livingroom 81.86 m2 65 488 € Sold
Floor 5
Apartment Type Area Price Status
C 4.1 1 bedroom + livingroom 63.00 m2 50 400 € Reserved
C 4.2 1 bedroom + livingroom 52.44 m2 41 952 € Sold
C 4.3 2 bedroom + livingroom 81.99 m2 65 592 € Reserved
C 4.4 1 bedroom + livingroom 63.33 m2 44 331 € Reserved
C 4.5 Studio 51.57 m2 36 099 € Reserved
C 4.6 Studio 51.43 m2 36 001 € Reserved
C 4.7 Studio 51.57 m2 36 099 € Reserved
C 4.8 2 bedroom + livingroom 89.88 m2 62 916 € Reserved
C 4.9 1 bedroom + livingroom 51.74 m2 36 218 € Reserved
C 4.10 1 bedroom + livingroom 51.72 m2 36 204 € Reserved
C 4.11 2 bedroom + livingroom 81.86 m2 65 488 € Reserved
Floor 6
Apartment Type Area Price Status
C 5.1 1 bedroom + livingroom 63.00 m2 50 400 € Reserved
C 5.2 1 bedroom + livingroom 52.84 m2 42 272 € Reserved
C 5.3 1 bedroom + livingroom 62.98 m2 44 086 € Reserved
C 5.4 Studio 51.43 m2 36 001 € Reserved
C 5.5 Studio 51.57 m2 36 099 € Sold
C 5.6 2 bedroom + livingroom 89.88 m2 62 916 € Sold
C 5.7 1 bedroom + livingroom 51.74 m2 36 218 € Sold
C 5.8 1 bedroom + livingroom 51.72 m2 36 204 € Sold
C 5.9 2 bedroom + livingroom 81.86 m2 65 488 € Sold
Floor 7
Apartment Type Area Price Status
C 6.1 2 bedroom + livingroom 111.62 m2 0 Sold
C 6.2 2 bedroom + livingroom 98.51 m2 0 Sold
block D
Floor 1 (Ground floor)
Apartment Type Area Price Status
D 0.1 1 bedroom + livingroom 67.06 m2 53 648 € Sold
D 0.2 2 bedroom + livingroom 80.83 m2 60 623 € Sold
D 0.3 1 bedroom + livingroom 62.80 m2 43 960 € Sold
D 0.4 Studio 47.97 m2 33 579 € Sold
D 0.5 1 bedroom + livingroom 57.84 m2 40 488 € Sold
D 0.6 1 bedroom + livingroom 68.07 m2 47 649 € Sold
Floor 2
Apartment Type Area Price Status
D 1.1 2 bedroom + livingroom 67.92 m2 54 336 € Sold
D 1.2 2 bedroom + livingroom 81.90 m2 65 520 € Sold
D 1.3 1 bedroom + livingroom 63.64 m2 44 548 € Sold
D 1.4 Studio 48.61 m2 34 027 € Sold
D 1.5 1 bedroom + livingroom 58.61 m2 41 027 € Sold
D 1.6 1 bedroom + livingroom 65.85 m2 46 095 € Sold
D 1.7 1 bedroom + livingroom 58.76 m2 41 132 € Sold
D 1.8 1 bedroom + livingroom 58.91 m2 41 237 € Sold
D 1.9 Studio 51.34 m2 35 938 € Sold
D 1.10 1 bedroom + livingroom 63.08 m2 44 156 € Sold
D 1.11 2 bedroom + livingroom 81.30 m2 60 975 € Sold
D 1.12 1 bedroom + livingroom 52.16 m2 41 728 € Sold
D 1.13 1 bedroom + livingroom 61.32 m2 49 056 € Sold
D 1.14 2 bedroom + livingroom 76.11 m2 60 888 € Sold
Floor 3
Apartment Type Area Price Status
D 2.1 1 bedroom + livingroom 67.92 m2 54 336 € Sold
D 2.2 2 bedroom + livingroom 81.90 m2 65 520 € Sold
D 2.3 1 bedroom + livingroom 63.64 m2 44 548 € Reserved
D 2.4 Studio 48.61 m2 34 027 € Sold
D 2.5 1 bedroom + livingroom 58.61 m2 41 027 € Sold
D 2.6 1 bedroom + livingroom 65.85 m2 46 095 € Sold
D 2.7 1 bedroom + livingroom 58.76 m2 41 132 € Sold
D 2.8 1 bedroom + livingroom 58.91 m2 41 237 € Sold
D 2.9 Studio 51.34 m2 35 938 € Sold
D 2.10 1 bedroom + livingroom 63.08 m2 44 156 € Sold
D 2.11 2 bedroom + livingroom 81.30 m2 60 975 € Sold
D 2.12 1 bedroom + livingroom 52.16 m2 41 728 € Sold
D 2.13 2 bedroom + livingroom 76.00 m2 60 800 € Sold
D 2.14 2 bedroom + livingroom 76.11 m2 60 888 € Sold
Floor 4
Apartment Type Area Price Status
D 3.1 2 bedroom + livingroom 67.92 m2 54 336 € Sold
D 3.2 2 bedroom + livingroom 81.90 m2 65 520 € Sold
D 3.3 1 bedroom + livingroom 63.64 m2 44 548 € Reserved
D 3.4 Studio 48.61 m2 34 027 € Sold
D 3.5 1 bedroom + livingroom 58.61 m2 41 027 € Sold
D 3.6 1 bedroom + livingroom 65.85 m2 46 095 € Sold
D 3.7 1 bedroom + livingroom 58.76 m2 41 132 € Sold
D 3.8 1 bedroom + livingroom 58.91 m2 41 237 € Sold
D 3.9 Studio 51.34 m2 35 938 € Sold
D 3.10 1 bedroom + livingroom 63.08 m2 44 156 € Sold
D 3.11 2 bedroom + livingroom 81.30 m2 60 975 € Sold
D 3.12 1 bedroom + livingroom 52.16 m2 41 728 € Reserved
D 3.13 2 bedroom + livingroom 76.00 m2 60 800 € Sold
D 3.14 2 bedroom + livingroom 76.11 m2 60 888 € Sold
Floor 5
Apartment Type Area Price Status
D 4.1 2 bedroom + livingroom 67.92 m2 54 336 € Sold
D 4.2 2 bedroom + livingroom 81.90 m2 65 520 € Sold
D 4.3 1 bedroom + livingroom 63.64 m2 44 548 € Sold
D 4.4 Studio 48.61 m2 34 027 € Sold
D 4.5 1 bedroom + livingroom 58.61 m2 41 027 € Sold
D 4.6 1 bedroom + livingroom 65.85 m2 46 095 € Sold
D 4.7 1 bedroom + livingroom 58.76 m2 41 132 € Sold
D 4.8 1 bedroom + livingroom 58.91 m2 41 237 € Sold
D 4.9 Studio 51.34 m2 35 938 € Sold
D 4.10 1 bedroom + livingroom 63.08 m2 44 156 € Sold
D 4.11 2 bedroom + livingroom 81.30 m2 60 975 € Sold
D 4.12 1 bedroom + livingroom 52.16 m2 41 728 € Reserved
D 4.13 2 bedroom + livingroom 76.00 m2 60 800 € Sold
D 4.14 2 bedroom + livingroom 76.11 m2 60 888 € Sold
Floor 6
Apartment Type Area Price Status
D 5.1 2 bedroom + livingroom 113.96 m2 91 168 € Sold
D 5.2 1 bedroom + livingroom 83.42 m2 58 394 € Sold
D 5.3 1 bedroom + livingroom 58.71 m2 41 097 € Sold
D 5.4 1 bedroom + livingroom 65.85 m2 46 095 € Sold
D 5.5 1 bedroom + livingroom 58.76 m2 41 132 € Sold
D 5.6 1 bedroom + livingroom 58.91 m2 41 237 € Sold
D 5.7 Studio 48.34 m2 33 838 € Sold
D 5.8 1 bedroom + livingroom 63.08 m2 44 156 € Sold
D 5.9 2 bedroom + livingroom 81.66 m2 61 245 € Sold
D 5.10 1 bedroom + livingroom 52.16 m2 41 728 € Sold
D 5.11 2 bedroom + livingroom 76.00 m2 60 800 € Reserved
D 5.12 2 bedroom + livingroom 76.11 m2 60 888 € Reserved
Floor 7
Apartment Type Area Price Status
D 6.1 1 bedroom + livingroom 148.39 m2 0 Sold
D 6.2 2 bedroom + livingroom 150.99 m2 0 Sold
D 6.3 2 bedroom + livingroom 151.11 m2 0 Sold